VITALINA HIT SAPFIROVAYA PRINTSESSA
female, date of birth 07.12.07
teeth occlusion 6x6, norma, weight - 3000g
Puppies by Vitalina Hit Sapfirovaya Printsessa
Results of participation in exhibitions
XELIANTOS LITTLE BONUS JUN CH RUS, CH RUS, BLG, MCD, BLR, MLD | YOTEQUIERO DI RIO GALERIA JUN CH RUS, JUN WINNER OF CLUB, EUROPEAN WINNER 2007, CH EURASIA, CH INTER, CH RUS, RKF, ITA, EURASIA, LTU, UKR, BLR, HRV, FIN, MDA, KAZ, SVN, LVA, 30xCACIB | SOUTH FORK'S JAZZ IT UP CH INTER, IT, EUROPEANS WINNER 2005 |
DONNAROSITA | ||
ARNICA MONTANA PAHKINAN FLOFLO JUN CH RUS, CH RUS, RKF, LV | MAR-RICH'S ALL MY X'S-L |
|
MURMUR SAMANTA | ||
VITALINA HIT PATCH OF SUNLIGHT DANIELLA CH RUS, RKF | YOTEQUIERO DI RIO GALERIA JUN CH RUS, JUN WINNER OF CLUB, EUROPEAN WINNER 2007, CH EURASIA, CH INTER, CH RUS, RKF, ITA, EURASIA, LTU, UKR, BLR, HRV, FIN, MDA, KAZ, SVN, LVA, 30xCACIB | SOUTH FORK'S JAZZ IT UP CH INTER, IT, EUROPEANS WINNER 2005 |
DONNAROSITA | ||
SHAH ARPILIN EVRIDIKA JUN CH RUS, CH RUS | CHIPAU ACE OF HEARTS JUN CH RUS, CH RUS, BLR, MDA, ED-1, EST |
|
SHAH ARPILIN CERCEYA CH RUS, INTER, BLR |
Date | Exhibition | Judge | Result |
25.10.08 | National Dog Show. St.-Petersburg (Russia) | I.E. Pirogova (Russia) | excellent |